Schedule of Events
11:15 AM - 12:15 PM | Opening Session | |
|
||
|
||
|
||
12:15 - 1:20 PM | Lunch | |
1:20 - 2:00 PM | Research Poster Sessions - from 2021 | |
2:30 - 2:45 PM | Informal Q&A Session and Meet with Advisors | |
2:45 - 3:45 PM | Concurrent Faculty Presentations | |
Math Education | ||
Mathematics | ||
4:00 - 4:45 PM | Concurrent Rapid-Fire Research Presentations | |
Group 1 - |
||
Group 2 - | ||
Group 3 - | ||
4:45 - 5 PM | Awards & Thanks | |
5:15 PM | Social Hour Join math faculty for informal conversation |